Mortgages
Fully Discounted Rates as low as (Rates effective 2021-01-11) | Rates |
---|---|
5 Year Fixed (as low as) | 1.900% |
7 Year Fixed (as low as) | 2.550% |
10 Year Fixed (as low as) | 2.850% |
Based on high-ratio insured mortgages with amortizations of 25 years or under.
Personal Mortgages (Rates effective 2021-01-11) | Rates |
---|---|
6 Months open | 6.450% |
1 Year open | 6.450% |
1 Year closed | 3.090% |
2 Year closed | 3.270% |
3 Year closed | 3.450% |
4 Year closed | 4.500% |
5 Year closed | 4.790% |
6 Year closed | 5.240% |
7 Year closed | 5.400% |
10 Year closed | 6.090% |
All rates are subject to change without notice, and are not guaranteed unless confirmed in writing.